
Efficient and Reliable Energy Storage Solution
The 15KWH High Voltage Solar Batteries All-in-One Energy Storage System (Stackable HV ESS) is designed to revolutionize the way you store and utilize solar energy. With its integrated design, this energy storage system delivers high efficiency, durability, and adaptability, making it the ideal choice for residential and commercial applications. Whether you’re aiming to reduce energy costs or transition to sustainable energy, this all-in-one system ensures consistent power supply without compromising on performance.
Stackable Design for Scalable Energy Needs
One of the standout features of the Stackable HV ESS is its modular design. The stackable configuration allows you to customize and scale your energy storage for varying power demands. Easily adapt your system as your requirements evolve, ensuring optimal usage for both small-scale and large-scale operations. The flexibility of this design ensures a seamless fit into existing solar setups, offering powerful energy storage while saving space.
Advanced Technology for Enhanced Performance
The 15KWH High Voltage Solar Batteries incorporate cutting-edge energy storage technology to deliver unmatched performance and reliability. These batteries boast an extended lifecycle, high charging efficiency, and robust thermal management, ensuring consistent power delivery under diverse conditions. With its advanced high-voltage design, this system is built to handle demanding energy needs while providing safety and reliability for long-term use.
Transitioning to renewable energy has never been easier or more efficient than with this stackable all-in-one energy storage system. Its innovative design and user-centric features make it an essential addition for those looking to achieve energy independence while minimizing environmental impact.
| Product Model | JS-307100 |
| Battery Parameters | |
| Battery Type | Lithium Iron Phosphate LFP |
| Connection Methods | 1P16S |
| Battery Model | 51.2V 100Ah |
| System Nominal Voltage | 358.4V(7 battery module series) |
| Energy Storage System Capacity | 35.84KWh |
| PV Input Parameters | |
| PV Input Power | 22.5KW |
| Maximum DC Voltage | 1000V |
| MPPT Voltage Range | 450V~850V |
| Single MPPT Maximum Input Current | 13A |
| Grid-connected Output Parameters | |
| Rated Output Power | 15KVA |
| Grid Maximum Output Current | 23.8A |
| Rated Grid Voltage | 380V~400V |
| Rated Grid Frequency | 50/60Hz |
| THDi | <3% |
| Off-grid Output Parameters (EPS) | |
| Rated Output Power | 15KVA |
| Grid Maximum Output Current | 23.8A |
| Rated Grid Voltage | 400V,3W+N+PE |
| Rated Grid Frequency | 50/60Hz |
| THDu | <2% |
| General Data | |
| Maximum Efficiency | 98.5% |
| European Efficiency | 97.6% |
| Battery Maximum Charge and Discharge Efficiency | 97.8% |
| MPPT Efficiency | ≥99.5% |
| Protection Level | IP55 |
| Operating Temperature Range | -20℃~60℃ |
| Operating Altitude | <2000m |
| Cycle Times | 6000 times |
| Cooling Method | Natural Cooling |
| Installation Method | Floor-standing Installation |
| Dimensions (WDH) | 600*492*2072mm |
| Weight | 470.8kg |
| BMS Interface | CAN |
| EMS Interface/Electricity Meter Communication Interface | RS485 CAN built-in (4G Wi-Fi optional) |
| Certificates | |
| EMC (Built-in Inverter) | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019,IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021,IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 |
| Grid Connection | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021,Germany:VDE-AR-N 4105:2018 /DIN VDE V 0124-100(VDE V 0124-100):2020, South Africa:NRS097-2-1:2017 Edition 2.1, UK:G98/G99/1-6:2022, Spain:UNE217001:2020 /UNE217002:2020/NTSV2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary:EN50549-1:2019/RFG:2016/Hungary, Italy CEI0-21 |
| Safety Standards (Built-in Inverter) | IEC/EN62109-1:2010, IEC/EN62109-2:2011 |
| Certificate (built-in inverter) | IEC62619 (Cell ),TUV-CE, CE(EMC, LVD), UN38 .3 |
| Certificate (entire system) | TUV-CE, UN38 .3,MSDS |









Reviews
There are no reviews yet.