

Revolutionize Energy Storage with Superior Efficiency
Experience unmatched performance with the 20KWH High Voltage Solar Batteries, designed to redefine energy storage for modern-day applications. Equipped with a 51.2V 100Ah capacity, this all-in-one stackable energy storage system offers robust and reliable power solutions for residential, commercial, and off-grid setups. Featuring an integrated inverter and MPPT solar charging technology with efficiency ratings of ≥99.5%, this product ensures top-tier energy utilization and cost savings. Embrace the power of clean energy with this innovative stackable design that seamlessly integrates into your existing solar-powered infrastructure.
Durable, Flexible, and Future-Ready Design
The 20KWH High Voltage Solar Batteries combine durability with adaptability. Its stackable system allows easy expansion, enabling users to add extra modules as per their growing energy demands without hassle. Whether you’re scaling your energy storage for a large commercial building or preparing to meet future household energy needs, this versatile product ensures stress-free scalability. Built with high-quality materials and adhering to rigorous safety standards, this battery system is engineered to last. Say goodbye to frequent replacements and maintenance concerns with this superior energy solution.
Optimized Performance with Advanced Technology
Maximize energy harnessing and storage efficiency with MPPT (Maximum Power Point Tracking) technology featured in this solar energy storage system. Offering an impressive efficiency rating of ≥99.5%, the integrated MPPT inverter ensures optimal power conversion, reducing waste and maximizing energy savings. Additionally, the high voltage configuration allows for a more compact and streamlined setup while decreasing energy losses during transmission. This cutting-edge technology makes it an ideal choice for both grid-tied and off-grid solar systems, helping users achieve long-term energy independence with reduced environmental impact.
Whether you’re aiming to boost your renewable energy capabilities, reduce utility bills, or future-proof your energy needs, the 20KWH High Voltage Solar Batteries offer a sophisticated yet practical solution designed to meet the challenges of today and tomorrow.
| Product Model | JS-204100 |
| Battery Parameters | |
| Battery Type | Lithium Iron Phosphate LFP |
| Connection Methods | 1P16S |
| Battery Model | 51.2V 100Ah |
| System Nominal Voltage | 204.8V(4 battery module series) |
| Energy Storage System Capacity | 20.48KWh |
| PV Input Parameters | |
| PV Input Power | 22.5KW |
| Maximum DC Voltage | 1000V |
| MPPT Voltage Range | 450V~850V |
| Single MPPT Maximum Input Current | 13A |
| Grid-connected Output Parameters | |
| Rated Output Power | 10KVA |
| Grid Maximum Output Current | 15.9A |
| Rated Grid Voltage | 380V~400V |
| Rated Grid Frequency | 50/60Hz |
| THDi | <3% |
| Off-grid Output Parameters (EPS) | |
| Rated Output Power | 10KVA |
| Grid Maximum Output Current | 15.9A |
| Rated Grid Voltage | 400V,3W+N+PE |
| Rated Grid Frequency | 50/60Hz |
| THDu | <2% |
| General Data | |
| Maximum Efficiency | 98.2% |
| European Efficiency | 97.5% |
| Battery Maximum Charge and Discharge Efficiency | 97.5% |
| MPPT Efficiency | ≥99.5% |
| Protection Level | IP55 |
| Operating Temperature Range | -20℃~60℃ |
| Operating Altitude | <2000m |
| Cycle Times | 6000 times |
| Cooling Method | Natural Cooling |
| Installation Method | Floor-standing Installation |
| Dimensions (WDH) | 600*492*1541mm |
| Weight | 307.9kg |
| BMS Interface | CAN |
| EMS Interface/Electricity Meter Communication Interface | RS485 CAN built-in (4G Wi-Fi optional) |
| Certificates | |
| EMC (Built-in Inverter) | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019,IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021,IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 |
| Grid Connection | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021,Germany:VDE-AR-N 4105:2018 /DIN VDE V 0124-100(VDE V 0124-100):2020, South Africa:NRS097-2-1:2017 Edition 2.1, UK:G98/G99/1-6:2022, Spain:UNE217001:2020 /UNE217002:2020/NTSV2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary:EN50549-1:2019/RFG:2016/Hungary, Italy CEI0-21 |
| Safety Standards (Built-in Inverter) | IEC/EN62109-1:2010, IEC/EN62109-2:2011 |
| Certificate (built-in inverter) | IEC62619 (Cell ),TUV-CE, CE(EMC, LVD), UN38 .3 |
| Certificate (entire system) | TUV-CE, UN38 .3,MSDS |











Reviews
There are no reviews yet.