
Unmatched Energy Storage Solution for Modern Needs
The 30kWh high voltage solar battery brings an exceptional energy storage solution designed for residential and commercial applications. With a robust 51.2V 100Ah capacity and advanced technologies, this stacked energy storage system ensures seamless integration into your solar setups for optimized power usage. Its inverter supports MPPT efficiency exceeding 99.5%, translating to higher energy yield and unmatched performance.
Optimal Performance and Versatility
This energy storage system is engineered for high efficiency and reliability. The stacked modular design allows easy scalability based on your energy demands, making it suitable for small and large setups alike. The high voltage battery ensures consistent power supply while minimizing energy losses, providing peace of mind during peak periods or outages. The included inverter features precision MPPT (Maximum Power Point Tracking) technology, harnessing solar energy with remarkable accuracy.
Advanced Features for Maximum Reliability
The system is equipped with state-of-the-art protective features to safeguard against overcharging, deep discharge, and temperature fluctuations. Whether used as a backup solution or for daily energy management, the 30kWh high voltage solar battery ensures durability and long-term efficiency. Its design accommodates compact installation, saving valuable space while maximizing functionality.
Invest in this cutting-edge stacked energy storage system and experience the power of renewable energy like never before. Perfect for environmentally-conscious users, it delivers quality, sustainability, and innovation in every detail.
| Product Model | JS-307100 |
| Battery Parameters | |
| Battery Type | Lithium Iron Phosphate LFP |
| Connection Methods | 1P16S |
| Battery Model | 51.2V 100Ah |
| System Nominal Voltage | 307.2V(6 battery module series) |
| Energy Storage System Capacity | 30.72KWh |
| PV Input Parameters | |
| PV Input Power | 22.5KW |
| Maximum DC Voltage | 1000V |
| MPPT Voltage Range | 450V~850V |
| Single MPPT Maximum Input Current | 13A |
| Grid-connected Output Parameters | |
| Rated Output Power | 15KVA |
| Grid Maximum Output Current | 23.8A |
| Rated Grid Voltage | 380V~400V |
| Rated Grid Frequency | 50/60Hz |
| THDi | <3% |
| Off-grid Output Parameters (EPS) | |
| Rated Output Power | 15KVA |
| Grid Maximum Output Current | 23.8A |
| Rated Grid Voltage | 400V,3W+N+PE |
| Rated Grid Frequency | 50/60Hz |
| THDu | <2% |
| General Data | |
| Maximum Efficiency | 98.5% |
| European Efficiency | 97.6% |
| Battery Maximum Charge and Discharge Efficiency | 97.8% |
| MPPT Efficiency | ≥99.5% |
| Protection Level | IP55 |
| Operating Temperature Range | -20℃~60℃ |
| Operating Altitude | <2000m |
| Cycle Times | 6000 times |
| Cooling Method | Natural Cooling |
| Installation Method | Floor-standing Installation |
| Dimensions (WDH) | 600*492*1894mm |
| Weight | 416.5kg |
| BMS Interface | CAN |
| EMS Interface/Electricity Meter Communication Interface | RS485 CAN built-in (4G Wi-Fi optional) |
| Certificates | |
| EMC (Built-in Inverter) | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019,IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021,IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 |
| Grid Connection | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021,Germany:VDE-AR-N 4105:2018 /DIN VDE V 0124-100(VDE V 0124-100):2020, South Africa:NRS097-2-1:2017 Edition 2.1, UK:G98/G99/1-6:2022, Spain:UNE217001:2020 /UNE217002:2020/NTSV2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary:EN50549-1:2019/RFG:2016/Hungary, Italy CEI0-21 |
| Safety Standards (Built-in Inverter) | IEC/EN62109-1:2010, IEC/EN62109-2:2011 |
| Certificate (built-in inverter) | IEC62619 (Cell ),TUV-CE, CE(EMC, LVD), UN38 .3 |
| Certificate (entire system) | TUV-CE, UN38 .3,MSDS |







Reviews
There are no reviews yet.