

Cutting-Edge Solar Energy Storage
Discover the power of innovation with our 35kWh high voltage solar batteries. Designed to revolutionize energy storage, these batteries offer unparalleled performance and reliability tailored for residential, commercial, and industrial applications. Featuring a stacked design, they provide scalability while ensuring you make the most of your solar system. This energy storage solution is fortified with an inverter and boasts MPPT efficiency exceeding 99.5%, delivering optimal energy conversion rates to support your sustainable goals.
Top-tier Features for Superior Efficiency
Our high voltage solar batteries feature a 51.2V 100Ah configuration, empowering you to store and utilize renewable energy effectively. Leveraging cutting-edge MPPT (Maximum Power Point Tracking) technology, these batteries achieve a remarkable efficiency rate, ensuring energy waste is kept to an absolute minimum. The stacked system makes installation flexible and adaptable to your space requirements, while the ability to deliver consistent performance under high voltage adds reliability to your energy solution.
Why Choose Our 35kWh Solar Energy Storage?
These solar batteries are more than just an energy storage solution—they represent a forward-thinking investment in greener technology. Whether you’re a homeowner looking to reduce electricity bills or a business striving to achieve energy independence, this product is the perfect match. The combination of high capacity, advanced inverter integration, and MPPT efficiency makes it an exceptional choice for anyone seeking to optimize their solar power system. Embrace the future of energy storage with a solution that ensures reliability, scalability, and sustainability.
| Product Model | JEEDD-307100 |
| Battery Parameters | |
| Battery Type | Lithium Iron Phosphate LFP |
| Connection Methods | 1P16S |
| Battery Model | 51.2V 100Ah |
| System Nominal Voltage | 358.4V(7 battery module series) |
| Energy Storage System Capacity | 35.84KWh |
| PV Input Parameters | |
| PV Input Power | 22.5KW |
| Maximum DC Voltage | 1000V |
| MPPT Voltage Range | 450V~850V |
| Single MPPT Maximum Input Current | 13A |
| Grid-connected Output Parameters | |
| Rated Output Power | 15KVA |
| Grid Maximum Output Current | 23.8A |
| Rated Grid Voltage | 380V~400V |
| Rated Grid Frequency | 50/60Hz |
| THDi | <3% |
| Off-grid Output Parameters (EPS) | |
| Rated Output Power | 15KVA |
| Grid Maximum Output Current | 23.8A |
| Rated Grid Voltage | 400V,3W+N+PE |
| Rated Grid Frequency | 50/60Hz |
| THDu | <2% |
| General Data | |
| Maximum Efficiency | 98.5% |
| European Efficiency | 97.6% |
| Battery Maximum Charge and Discharge Efficiency | 97.8% |
| MPPT Efficiency | ≥99.5% |
| Protection Level | IP55 |
| Operating Temperature Range | -20℃~60℃ |
| Operating Altitude | <2000m |
| Cycle Times | 6000 times |
| Cooling Method | Natural Cooling |
| Installation Method | Floor-standing Installation |
| Dimensions (WDH) | 600*492*2072mm |
| Weight | 470.8kg |
| BMS Interface | CAN |
| EMS Interface/Electricity Meter Communication Interface | RS485 CAN built-in (4G Wi-Fi optional) |
| Certificates | |
| EMC (Built-in Inverter) | IEC/EN 61000-6-1:2019, IEC/EN 61000-6-2:2019, IEC/EN 61000-6-3:2021, IEN/EN 61000-6-4:2019,IEC/EN 61000-3-2:2019/A1:2021, EN 61000-3-3:2013/A2:2021,IEC/EN 61000-3-11:2019, EN 61000-3-12:2011 |
| Grid Connection | Europe: EN 50549-1:2019/AC:2019, Poland:EN50549-1:2019/Rfg:2016/NC Rfg:2018/PTPiREE:2021,Germany:VDE-AR-N 4105:2018 /DIN VDE V 0124-100(VDE V 0124-100):2020, South Africa:NRS097-2-1:2017 Edition 2.1, UK:G98/G99/1-6:2022, Spain:UNE217001:2020 /UNE217002:2020/NTSV2.1:2021-07, IEC61727:2004/IEC62116:2014/IEC61683:1999, Hungary:EN50549-1:2019/RFG:2016/Hungary, Italy CEI0-21 |
| Safety Standards (Built-in Inverter) | IEC/EN62109-1:2010, IEC/EN62109-2:2011 |
| Certificate (built-in inverter) | IEC62619 (Cell ),TUV-CE, CE(EMC, LVD), UN38 .3 |
| Certificate (entire system) | TUV-CE, UN38 .3,MSDS |






Reviews
There are no reviews yet.