

Reliable Energy Storage Solution for Your Needs
The 50KW 93KWh energy storage cabinet is the ultimate solution for efficient and reliable power management. Featuring liquid cooling technology and a deep discharge capacity of DOD95%, this all-in-one system is equipped to handle energy demands seamlessly. Whether for residential, commercial, or industrial applications, this cabinet provides a robust, three-phase energy storage system tailored for maximum performance and longevity.
Advanced Technology and Design
This 50KW 93KWh energy storage cabinet stands out with its cutting-edge hybrid PV inverter and sts module integration. With a system capacity of 93KWh powered by state-of-the-art 280Ah batteries, the cabinet ensures uninterrupted power supply even under high load conditions. Liquid cooling technology enhances the system’s durability and efficiency by maintaining optimal performance temperatures, reducing wear, and increasing the lifespan of the components. Designed with precision, this system guarantees energy consistency and safety.
Perfect for Diverse Applications
The versatility of the 50KW all-in-one ESS makes it suitable for various applications. Ideal for solar installations, it efficiently integrates with photovoltaic systems to optimize energy usage. Its three-phase configuration ensures seamless power management for demanding industrial equipment and large-scale operations. The system’s high DOD95% discharge rate allows users to maximize battery usage, providing a dependable solution for long-term energy storage needs.
| Model No. | JS-Y93 |
| Grid Side (Grid-connected/Off-grid) | |
| Rated Grid Voltage | AC400V/230V (-20%~+15%) |
| Rated Output Frequency | 50Hz/60Hz(士5Hz) |
| AC Connection Method | Three-phase four-wire (with neutral line N) |
| Isolation Method | Isolation-free Grid Connection |
| Maximum Charge/Discharge Power | 110KW/AC (continuous), 120KW (1 min), 130KW (1 s) |
| Charge/Discharge Switching Time | Less than 10ms |
| Battery End Parameters | |
| Battery Type | Lithium Ion Battery (Lithium Iron Phosphate) |
| Rated Energy | 93.184KWh |
| Maximum Charge/Discharge Energy | DOD95% |
| Maximum Charge/Discharge Current | 220A |
| Rated Charge/Discharge Power | 50KW |
| Cycle Times | 6000 (100% charge and discharge, decay to 75%, 25°C) |
| System Efficiency/Function/Safety | |
| Maximum System Efficiency | 90% (comprehensive actual operating efficiency) |
| Maximum Charging Efficiency | ≥96% |
| Maximum Discharging Efficiency | ≥96% |
| Main System Functions | Anti-reverse flow protection, high and low voltage ride-through, grid-connected/islanding operation, islanding protection, load tracking, demand control, remote scheduling and monitoring OTA |
| System Safety Protection | Over-voltage, under-voltage, short circuit, overload, overcurrent, over-temperature, lightning protection, leakage, insulation detection, cabinet + PACK level immersion fire protection design, etc. |
| Overall Technical Parameters | |
| Weight(L*W*H) | 1290x993x1725mm |
| Maximum Charging Efficiency | <1000kg |
| Operating Altitude | 3000m (100% AC output) |
| Cooling Method | Second-generation liquid cooling or immersion liquid cooling |
| Protection Level | IP55 |







Reviews
There are no reviews yet.